|
|
|
|
Restoration Milestone Pictures |
Engine Specifications |
Communications & Navigation Equipment Safety & Rescue Equipment | M/V SEAHORSE Index | Shipyard 2003 |
| VHF Communications | |||
| Primary VHF | Motorola | TRITON II+ | |
| Antenna | Shakespeare | 476+ | |
| Secondary VHF | Motorola | TRITON II+ | |
| Antenna | Shakespeare | 5202+ | |
| Handheld VHF | Motorola | MP 100 | 2 units |
| MF/HF Communications | |||
| Primary SSB | SGC | SGC-2000 | |
| Antenna | Shakespeare | AT-1011/U | |
| AMPS Cellular Communications | |||
| Chassis | Motorola | S2769A | |
| Antenna | Cellwave | AO 8610 | |
| Navigation Electronics | |||
| Radar | RayMarine | R70 | |
| GPS | Furuno | GP-31 | |
| Depth Sounder | Furuno | LS-6000 | |
| PC / Chartplotter | Gateway / Maptech Ocean Navigator | x | |
|
Restoration Milestone Pictures |
Engine Specifications |
Communications & Navigation Equipment Safety & Rescue Equipment | M/V SEAHORSE Index | Shipyard 2003 |
Last