|
|
|
|
Restoration Milestone Pictures |
Engine Specifications |
Communications & Navigation Equipment Safety & Rescue Equipment | M/V SEAHORSE Index | Shipyard 2003 |
| Adult -Type I PFD: | 24 |
| Child - Type 1 PFD | 6 |
| Work Vests: | 10 |
| Bouyant Aparatus 16 Person | 1 |
| Bouyant Aparatus 12 Person: | 1 |
| Fire Axe | 2 |
| Water Lights - Xenon | 2 |
| EPIRB - 406 Mhz - Type I | 1 |
| Ring Bouy - Type IV | 3 |
| Stokes Basket/Flotation Collar | 1 |
| Portable Dewatering Pump | 1 |
| Public Safety Light | 1 |
| Siren | 1 |
|
Restoration Milestone Pictures |
Engine Specifications |
Communications & Navigation Equipment Safety & Rescue Equipment | M/V SEAHORSE Index | Shipyard 2003 |
Last